Central height: 90-400mm
Output(KW): 0.37-132kw
Rated Voltage(v): 380 or customized
Rated Frequency: 50Hz or CustomziedI
Insulation Class: B or F
Certirication: CCC
Applied foe: transfer belt, injection molding machine, dyeing machine, printing machine, water pump, blower, rotary furnance, wire stretcher, winding machine, plate bending rolls, calenderstack, aie conditioners and conveying equipments of paint line and assembly line.
Brief introduction
YCT series electromagnetic speed-regulating motor is the main sub-series of the Y series asynchronous motor which was organizational designed by Ministry of Machine-Building Industry. The speed-regulating motor consists of driving motor (Y series motor), electromagnetic slip clutches and controller. It can be used in constant torque loading application, and especially fits for decreasing torque loading application (for example, centrifugal water pumps and fans). And it has obvious energy saving results.
YCT series electromagnetic speed-regulating motor can achieve stepless speed regulation equably and continuously within the specified scope,in the mean time it can output rated torque. When the load torque changed during the operation, it can automatically adjust the exciting current of the clutch through the speed negative feedback system of the controller to keep the output speed basically unchanged.
This series motor has national unified technical conditions, and its installation size, driving motor and other damageable-parts are uniform all over the country, so, they are really interchangeable.
Features of YCT series motors
1. No dead zone
2. Wide speed-regulating range, balanced speed adjustment
3. It has the speed negative feedback automatic adjustment system, and has low speed change rate.
4. Large starting torque and balanced starting.
5. It has simple structure and it is reliable and easy to maintain.
6. Low control power, multiple control modes.
Application Scope
YCT series electromagnetic speed-regulating motor can be used for transfer belt, injection molding machine, dyeing machine, printing machine, water pump, blower, rotary furnace, wire stretcher, winding machine, plate bending rolls, calenderstack, air conditioners and conveying equipments of paint line and assembly line.
Voltage, frequency and working conditions
Speed-regulating motor can continuously run with rated loads under the following conditions:
1. Rated voltage, comply with the specified value on nameplate on the asynchronous motor
2. Rated frequency, comply with the specified value on nameplate on he asynchronous motor
3. Altitude above sea level ≦1000m
4. The ambient cooling air maximum allowable temperature is 40℃
5. There were no ferromagnet dust or corroding metal and gas which can damage the insulation.
Insulation Grade
The insulation grade of the exciting winding is B or F.
Model instruction
Main Technical Data
Table 1
Model | Nominal Power (kw) | Rated torque (N·m) | peed-regulating range r/min | Speed change rate % | Bearing | |
Clutch | Draging Motor | |||||
YCT90-4A | 0.37 | 2.3 | 1200-120 | ≤2.5 | 205Z2 204Z2 | 180205Z2 180204Z2 |
YCT112-4A | 0.55 | 3.6 | 1230-125 | 205Z2 204Z2 | 180205Z2 180204Z2 | |
YCT112-4B | 0.75 | 4.9 | 205Z2 204Z2 | 180205Z2 180204Z2 | ||
YCT132-4A | 1.1 | 7.1 | 306Z2 205Z2 | 180306Z2 180205Z2 | ||
YCT132-4B | 1.5 | 9.7 | 306Z2 205Z2 | 180306Z2 180205Z2 | ||
YCT160-4A | 2.2 | 14.1 | 1250-125 | 307Z2 206Z2 | 180308Z2 180206Z2 | |
YCT160-4B | 3 | 19.2 | 307Z2 206Z2 | 180308Z2 180306Z2 | ||
YCT180-4A | 4 | 25.2 | 307Z2 306Z2 | 180308Z2 180306Z2 |
Model | Nominal Power (kw) | Rated torque (N·m) | peed-regulating ra-nge r/min | Speed change rate % | Bearing | Noise B(A)(≤) | Weight kg | |
Clutch | Draging Motor | |||||||
YCT90-4A | 0.37 | 2.3 | 1200-120 | ≤2.5 | 205Z2 204Z2 | 180205Z2 180204Z2 | 73 | 33 |
YCT112-4A | 0.55 | 3.6 | 1230-125 | 205Z2 204Z2 | 180205Z2 180204Z2 | 75 | 55 | |
YCT112-4B | 0.75 | 4.9 | 205Z2 204Z2 | 180205Z2 180204Z2 | 75 | 60 | ||
YCT132-4A | 1.1 | 7.1 | 306Z2 205Z2 | 180306Z2 180205Z2 | 75 | 85 | ||
YCT132-4B | 1.5 | 9.7 | 306Z2 205Z2 | 180306Z2 180205Z2 | 78 | 90 | ||
YCT160-4A | 2.2 | 14.1 | 1250-125 | 307Z2 206Z2 | 180308Z2 180206Z2 | 78 | 120 | |
YCT160-4B | 3 | 19.2 | 307Z2 206Z2 | 180308Z2 180306Z2 | 82 | 125 | ||
YCT180-4A | 4 | 25.2 | 307Z2 306Z2 | 180308Z2 180306Z2 | 82 | 162 | ||
YCT200-4A | 5.5 | 36.1 | 309Z2 308Z2 | 310Z2 180308Z2 | 82 | 220 | ||
YCT200-4B | 7.5 | 47.7 | 309Z2 308Z2 | 310Z2 180308Z2 | 86 | 230 | ||
YCT225-4A | 11 | 69 | 310Z2 309Z2 | 311Z2 309Z2 | 86 | 465 | ||
YCT225-4B | 15 | 94 | 310Z2 309Z2 | 311Z2 309Z2 | 90 | 475 | ||
YCT250-4A | 18.5 | 110 | 1320-132 | 312Z2 311Z2 | 312Z2 311Z2 | 90 | 490 | |
YCT250-4B | 22 | 137 | 312Z2 311Z2 | 312Z2 311Z2 | 90 | 510 | ||
YCT280-4A | 30 | 189 | 313Z2 312Z2 | 313Z2 312Z2 | 97 | 750 | ||
YCT315-4A | 37 | 232 | 314Z2 313Z2 | 315Z2 313Z2 | 97 | 850 | ||
YCT315-4B | 45 | 282 | 314Z2 313Z2 | 315Z2 313Z2 | 99 | 900 | ||
YCT355-4A | 55 | 344 | 1340-440 | 314Z2 316Z2 | 317 316 | 99 | 1300 | |
YCT355-4B | 75 | 469 | 314Z2 316Z2 | 317 316 | 103 | 1410 | ||
YCT355-4C | 90 | 564 | 1340-600 | 314Z2 316Z2 | 317 316 | 103 | 1460 | |
YCTZ355-4A | 110 | 690 | 1350-650 | 317Z2 319Z2 | 319 2319 | 106 | 1900 | |
YCTZ355-4B | 132 | 826 | 1350-650 | 317Z2 319Z2 | 319 2319 | 106 | 2000 | |
YCT400-4A | 110 | 690 | 1350-650 | 371Z2 32318 | 319 2319 | 106 | 2100 | |
YCT400-4B | 132 | 826 | 1350-650 | 371Z2 32318 | 319 2319 | 106 | 2210 |
Installation Size
Table 2
Model No. | Rated Power (kw) | Installation Size mm | Dimension mm | |||||||||||||
A | WB | WC | D | E | F | G | H | K | AB | AD | HD | HA | AA | L | ||
YCT90-4A | 0.37 | 160 | 178 | 40 | 18 | 40 | 6 | 14.5 | 90 | 10 | 190 | 95 | 220 | 16 | 30 | 480 |
YCT112-4A YCT112-4B | 0.55 0.75 | 190 | 210 | 40 | 19 | 40 | 6 | 15.5 | 112 | 12 | 240 | 150 | 280 | 16 | 40 | 520 |
YCT132-4A YCT132-4B | 1.1 1.5 | 216 | 241 | 40 | 24 | 50 | 8 | 20 | 132 | 12 | 285 | 165 | 330 | 20 | 55 | 570 585 |
YCT160-4A YCT160-4B | 2.2 3 | 254 | 267 | 45 | 28 | 60 | 8 | 24 | 160 | 15 | 330 | 185 | 385 | 20 | 65 | 665 |
YCT180-4A | 4 | 279 | 305 | 45 | 28 | 60 | 8 | 24 | 180 | 15 | 365 | 195 | 430 | 30 | 70 | 700 |
YCT200-4A YCT200-4B | 5.5 7.5 | 318 | 356 | 50 | 38 | 80 | 10 | 33 | 200 | 19 | 410 | 235 | 485 | 30 | 80 | 820 860 |
YCT225-4A YCT225-4B | 11 15 | 356 | 406 | 56 | 42 | 110 | 12 | 37 | 225 | 19 | 465 | 270 | 545 | 30 | 94 | 980 1025 |
YCT250-4A YCT250-4B | 18.5 22 | 406 | 457 | 63 | 48 | 110 | 14 | 42.6 | 250 | 24 | 520 | 295 | 595 | 35 | 105 | 1130 1170 |
YCT280-4A | 30 | 457 | 508 | 70 | 55 | 110 | 16 | 49 | 280 | 24 | 575 | 320 | 665 | 40 | 110 | 1280 |
YCT315-4A YCT315-4B | 37 45 | 508 | 560 | 89 | 60 | 140 | 18 | 53 | 345 | 28 | 645 | 345 | 770 | 45 | 130 | 1400 1425 |
YCT355-4A | 55 | 610 | 630 | 108 | 65 | 140 | 18 | 58 | 355 | 28 | 755 | 370 | 890 | 55 | 130 | 1550 |
YCT355-4B | 75 | 610 | 630 | 108 | 75 | 140 | 20 | 67.5 | 355 | 28 | 755 | 390 | 890 | 55 | 130 | 1630 |
YCT355-4C | 90 | 610 | 630 | 108 | 75 | 140 | 20 | 67.5 | 355 | 28 | 755 | 390 | 890 | 55 | 130 | 1680 |
YCTZ355-4A | 110 | 610 | 630 | 145 | 80 | 170 | 22 | 71 | 355 | 28 | 755 | 510 | 890 | 55 | 130 | 1830 |
YCTZ355-4B | 132 | 610 | 630 | 145 | 80 | 170 | 22 | 71 | 355 | 28 | 755 | 510 | 890 | 55 | 130 | 1900 |
YCT400-4A | 110 | 630 | 710 | 108 | 80 | 170 | 22 | 71 | 400 | 32 | 820 | 510 | 820 | 70 | 160 | 1950 |
YCT400-4B | 132 | 630 | 710 | 108 | 80 | 170 | 22 | 71 | 400 | 32 | 820 | 510 | 820 | 70 | 160 | 2020 |
Model No. | Rated Power (kw) | Installation Size mm | Dimension mm | |||||||||||||
A | WB | WC | D | E | F | G | H | K | AB | AD | HD | HA | AA | L | ||
YZT2-12 | 0.75 | 190 | 230 | 37 | 18 | 40 | 5 | 15 | 112 | 13 | 230 | 150 | 275 | 16 | 40 | 515 |
YZT2-22 | 1.1 1.5 | 216 | 238 | 42 | 22 | 50 | 6 | 18.5 | 132 | 13 | 294 | 158 | 230 | 18 | 55 | 555 580 |
YZT2-31 YZT2-32 | 2.2 3 | 254 | 265 | 44 | 28 | 60 | 8 | 23.5 | 160 | 16 | 325 | 175 | 380 | 20 | 65 | 668 |
YZT2-41 YZT2-42 | 4 5.5 | 279 | 325 | 46 | 32 | 80 | 10 | 27 | 180 | 16 | 370 | 190 210 | 425 | 26 | 70 | 680 780 |
YZT2-51 YZT2-52 | 7.5 11 | 318 | 356 | 48 | 38 | 80 | 12 | 33 | 200 | 19 | 420 | 210 250 | 475 | 30 | 80 | 840 920 |
YZT2-61 | 15 | 380 | 385 | 70 | 42 | 110 | 12 | 37 | 225 | 20 | 460 | 255 | 530 | 30 | 94 | 1030 |
YZT2-71 YZT2-72 | 22 30 | 610 | 470 | 110 | 48 | 110 | 14 | 42.5 | 250 | 24 | 630 | 315 | 655 | 35 | 90 | 1100 1300 |
The installation size of YZT2 is same as JZT2
YCTL Installation Size
Model No. | Rated Power (kw) | Installation Size mm | Dimension mm | |||||||||||||
D | E | F | G | M | N | P | R | n | S | T | AC/2 | AD | HE | L | ||
YCTL112-4A YCTL112-4B | 0.55 0.75 | 18 | 40 | 6 | 14.5 | 165 | 130 | 200 | 0 | 6 | 12 | 5 | 115 | 140 | 320 | 505 |
YCTL132-4A YCTL132-4B | 1.1 1.5 | 22 | 50 | 6 | 18.5 | 215 | 180 | 250 | 0 | 6 | 15 | 5 | 137 | 165 | 390 | 555 580 |
YCTL160-4A YCTL160-4B | 2.2 3 | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 0 | 6 | 15 | 5 | 161 | 190 | 425 | 670 |
YCTL180-4A YCTL180-4B | 4 | 32 | 80 | 10 | 27 | 300 | 250 | 350 | 0 | 6 | 15 | 5 | 178 | 185 | 480 | 725 |
YCTL200-4A YCTL200-4B | 5.5 7.5 | 32 38 | 80 | 10 | 27 33 | 300 | 250 | 350 | 0 | 6 | 15 | 5 | 178 202 | 185 210 | 480 530 | 770 840 |
YCTL225-4A YCTL225-4B | 11 15 | 42 | 110 | 12 | 37 | 350 | 300 | 400 | 0 | 6 | 19 | 5 | 225 | 255 | 610 | 955 1000 |
YCTL250-4A YCTL250-4B | 18.5 22 | 48 | 110 | 14 | 42.5 | 400 | 350 | 450 | 0 | 8 | 19 | 5 | 245 | 280 | 660 | 1050 1100 |
YCTL280-4A YCTL280-4B | 30 | 55 | 110 | 16 | 49 | 450 | 400 | 500 | 0 | 8 | 19 | 6 | 280 | 320 | 740 | 1270 |
YCTL315-4A YCTL315-4B | 37 45 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 8 | 19 | 6 | 308 | 345 | 835 | 1350 1370 |
YCTL355-4A | 55 | 65 | 140 | 18 | 58 | 740 | 680 | 800 | 0 | 8 | 24 | 6 | 405 | 370 | 975 | 1470 |
YCTL355-4B | 75 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 8 | 24 | 6 | 405 | 390 | 975 | 1610 |
YCTL355-4C | 90 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 0 | 8 | 24 | 6 | 405 | 390 | 975 | 1660 |
Model No. | Rated Power (kw) | Installation Size mm | Dimension mm | |||||||||||||||
D | E | F | G | M | N | P | R | n | S | T | AC/2 | AD | HE | L | ||||
YCTL112-B5-4A YCTL112-B5-4B | 0.55 0.75 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 4 | 12 | 4 | 115 | 140 | 320 | 495 | ||
YCTL132-B5-4A YCTL132-B5-4B | 1.1 1.5 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 0 | 4 | 12 | 4 | 137 | 165 | 390 | 540 565 | ||
YCTL160-B5-4A YCTL160-B5-4B | 2.2 3 | 28 | 60 | 8 | 24 | 165 | 180 | 250 | 0 | 4 | 15 | 4 | 160 | 190 | 425 | 655 | ||
YCTL180-B5-4A YCTL180-B5-4B | 4 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 0 | 4 | 15 | 4 | 178 | 185 | 480 | 705 | ||
YCTL200-B5-4A YCTL200-B5-4B | 5.5 7.5 | 38 | 80 | 10 | 33 | 215 | 230 | 300 | 0 | 4 | 15 | 4 | 178 202 | 185 210 | 480 530 | 770 840 | ||
YCTL225-B5-4A YCTL225B5--4B | 11 | 42 | 110 | 12 | 37 | 300 | 250 | 300 | 0 | 6 | 19 | 5 | 202 | 210 | 530 | 920 |
Ordering Instruction
1. When you choose this series of motors, the rated torque of the chosen motor should be no less than the load torque.
2. Please specify the product model, norminal power, speed-regulating scope and whether you need controller and tachogenerator when you place an order.