Central height: 112-710 mm
Rated output: 1.5kw-1500kw
Speed: 5--3000r/min
Rated voltage:160/220V/330V/400v/440V/550V
Exciting voltage:180V or other
Insulation class:Class F
Degree of protection: IP21s
Type duty: S1
Certification:CE,CCC,ISO
Intall type:IMB-3/IMB-35/IMV-1/IMV-15
Cooling way:IC06/IC17/IC37/IC86W
Applied Industrial field: Metallurgy, wire and cable, plastic extruding machinery, metal cutting, paper making,printing, textile machine, dying, cement manufacturing, etc.
Z4 Series DC Motor,adopting brush commutation. is developed by our factory according to national standard. The products are found wide use for prime mover in various machinery,such as mill auxiliary in metallurgical industry, metal cutting mschine-tool, paper-making, print, textile, printing, dyeing, cement-making, plastic extruding machine etc.
Outline mounting dimensions of the motor comply with IEC 72 Standard, except for the axial distance between the mounting holes ( dimenson B ).
Performance and technical requirements of the motors can be checked in accordance with IEC 34-1 Standard o the international Electrotechnical Commission,or DIN 57530 Norm of the Deutsche Industrie-Norm.
The angular shape of the machine makes good use of space. The motors have laminated yokes, which means than when used on rectifier power supplies they can endure both current ripple and rapid current changes ( load change ) under dynamic condition. The stator design leads to high accuracy of pole spacing and consequent good communication.
Motors are class F insulated, with reliable insulating construction and impregnating process, ensuring stable dielectric performance and excellant heat dissipation.
The motors possess the features of small size, good performance, light weight,large output,high efficiency and reliability,being able to match the current international advanced level.
Motor Model Instructions
Description of Configuration
1.Protection, mounting and type of construction
A.Types of protection of the whole series; Ip21S
B.Mounting modes comply with the State Standard GB/T997 stipulated as follows.
2.Methode of Cooling:
Modes of cooling for all the motors are separate cooling, force ventilated. Cooling by frame radially fan, and attached an air filter. Modes of cooling for motors may be made into three types, namely IC-06, IC-17 and IC-37.
A. For Z4-100~Z4-160, the blower is mounted on the drive side.
B. For Z4-180~Z4-450, the blower is mounted on the drive side.
C. The required cooling air volume, air pressure and fan motor capacity are shown below.
Working Conditions
1.Data listed in the technical data sheet shoul be employed under the following conditions,
Altitude above sea level maximal 1000 m.
Cooling air temperature maximal 40 ℃
Ambient conditions for motors should be free from acidic,alkali fumes or other aggressive gases which corrode insulation
Duty: Continuous S1
Armature and field circuit for motors may be either operated on staticthyristor controlled supplies, or from DC generator
Performance of motors all comply with State Stadard GB/T755 " Fundamental Technical Rules for Eelctrical Machines"
Type Selection
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Smoothing Inductance | Moment of Inertia | Wt. | ||
PN | 160V | 400V | 440V | NF | IN | PF | LH | GD2 | ||
kW | r/min | r/min | A | W | mH | kg.m2 | kg | |||
Z4-100-1 | 2.2 | 1490 | 3000 | 17.9 | 315 | 15 | 0.044 | 72 | ||
1.5 | 955 | 2000 | 13.3 | 15 | ||||||
4 | 2630 | 4000 | 12 | |||||||
4 | 2960 | 4000 | 10.7 | |||||||
2 | 1310 | 3000 | 6.6 | |||||||
2.2 | 1480 | 3000 | 6.5 | |||||||
1.4 | 860 | 2000 | 5.1 | |||||||
1.5 | 990 | 2000 | 4.77 | |||||||
Z4-112/2-1 | 3 | 1540 | 3000 | 24 | 320 | 20 | 0.072 | 100 | ||
2.2 | 975 | 2000 | 19.6 | 20 | ||||||
5.5 | 2630 | 4000 | 16.4 | |||||||
5.5 | 2940 | 4000 | 14.7 | |||||||
2.8 | 1340 | 3000 | 9.1 | |||||||
3 | 1500 | 3000 | 8.6 | |||||||
1.9 | 855 | 2000 | 6.9 | |||||||
2.2 | 965 | 2000 | 7.1 | |||||||
Z4-112/2-2 | 4 | 1450 | 3000 | 31.3 | 350 | 12 | 0.088 | 107 | ||
3 | 1070 | 2000 | 24.8 | 10 | ||||||
7 | 2660 | 4000 | 20.4 | |||||||
7.5 | 2980 | 4000 | 19.7 | |||||||
3.7 | 1320 | 3000 | 11.7 | |||||||
4 | 1500 | 3000 | 11.2 | |||||||
2.6 | 895 | 2000 | 9 | |||||||
3 | 1010 | 2000 | 9.1 | |||||||
Z4-112/4-1 | 5.5 | 1520 | 3000 | 42.5 | 500 | 6.5 | 0.128 | 106 | ||
4 | 990 | 2000 | 33.7 | 4.5 | ||||||
10 | 2680 | 3500 | 29 | |||||||
11 | 2950 | 3500 | 28.8 | |||||||
5 | 1340 | 1800 | 15.7 | |||||||
5.5 | 1480 | 1800 | 15.4 | |||||||
3.7 | 855 | 1100 | 13 | |||||||
4 | 980 | 1100 | 12.2 | |||||||
Z4-112/4-2 | 5.5 | 1090 | 2000 | 43.5 | 570 | 6 | 0.156 | 114 | ||
13 | 2740 | 3600 | 37 | |||||||
15 | 3035 | 3600 | 38.6 | |||||||
6.7 | 1330 | 1800 | 20.6 | |||||||
7.5 | 1480 | 1800 | 20.6 | |||||||
5 | 955 | 1200 | 16.1 | |||||||
5.5 | 1025 | 1200 | 15.7 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-132-1 | 18.5 | 2610 | 4000 | 52.2 | 650 | 0.32 | 140 | |
18.5 | 2850 | 4000 | 47.1 | |||||
10 | 1330 | 2100 | 30.1 | |||||
11 | 1480 | 2200 | 29.6 | |||||
7 | 865 | 1600 | 22.7 | |||||
7.5 | 975 | 1600 | 21.4 | |||||
Z4-132-2 | 20 | 2800 | 3600 | 55.4 | 73C | 0.4 | 160 | |
22 | 3090 | 3600 | 55.3 | |||||
15 | 1360 | 2500 | 44.5 | |||||
15 | 1510 | 2500 | 39.5 | |||||
10 | 905 | 1400 | 31.1 | |||||
11 | 995 | 1400 | 30.5 | |||||
Z4-132-3 | 27 | 2720 | 3600 | 74.5 | 800 | 0.48 | 180 | |
30 | 3000 | 3600 | 75 | |||||
18.5 | 1390 | 2100 | 53.2 | |||||
18.5 | 1540 | 2200 | 47.6 | |||||
13.5 | 945 | 1600 | 40.5 | |||||
15 | 1050 | 1600 | 40.5 | |||||
Z4-160-11 | 33 | 2710 | 3500 | 93.4 | 820 | 0.64 | 220 | |
37 | 3000 | |||||||
19.5 | 1350 | 3000 | 58.8 | |||||
22 | 1500 | |||||||
Z4-160-22 | 40.5 | 2710 | 3500 | 113 | 920 | 0.76 | 242 | |
45 | 3000 | |||||||
Z4-160-21 | 16.5 | 900 | 2000 | 50.5 | ||||
18.5 | 1000 | |||||||
Z4-160-32 | 49.5 | 2710 | 3500 | 137 | 1050 | 0.88 | 268 | |
Z4-160-32 | 49.5 | 2710 | 3500 | 137 | 1050 | 0.88 | 268 | |
55 | 3010 | |||||||
Z4-160-31 | 27 | 1350 | 3000 | 77.8 | ||||
30 | 1500 | |||||||
19.5 | 900 | 2000 | 59.1 | |||||
22 | 1000 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-180-11 | 33 | 1350 | 3000 | 95.4 | 1200 | 1.52 | 326 | |
37 | 1500 | |||||||
16.5 | 670 | 1900 | 51.4 | |||||
18.5 | 750 | |||||||
13 | 540 | 1400 | 42.4 | |||||
15 | 600 | |||||||
Z4-180-22 | 67 | 2710 | 3400 | 185 | 1400 | 1.72 | 350 | |
75 | 3000 | |||||||
Z4-180-21 | 40.5 | 1350 | 2800 | 115 | ||||
45 | 1500 | |||||||
27 | 900 | 2000 | 79 | |||||
30 | 1000 | |||||||
19.5 | 670 | 1400 | 61 | |||||
22 | 750 | |||||||
16.5 | 540 | 1600 | 52 | |||||
18.5 | 600 | |||||||
Z4-180-31 | 33 | 900 | 2000 | 97 | 1500 | 1.92 | 380 | |
37 | 1000 | |||||||
19.5 | 540 | 1250 | 62 | |||||
22 | 600 | |||||||
Z4-180-42 | 81 | 2710 | 3200 | 221 | 1700 | 2.2 | 410 | |
90 | 3000 | |||||||
Z4-180-41 | 50 | 1350 | 3000 | 139 | ||||
55 | 1500 | |||||||
27 | 670 | 2000 | 80 | |||||
30 | 750 | |||||||
Z4-200-12 | 99 | 2710 | 3000 | 271 | 1400 | 3.68 | 485 | |
110 | 3000 | |||||||
Z4-200-11 | 40.5 | 900 | 2000 | 118 | ||||
45 | 1000 | |||||||
33 | 670 | 1600 | 99 | |||||
37 | 750 | |||||||
19.5 | 450 | 1000 | 64 | |||||
22 | 500 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-200-21 | 67 | 1350 | 3000 | 188 | 1500 | 4.2 | 530 | |
75 | 1500 | |||||||
27 | 540 | 1000 | 82 | |||||
30 | 600 | |||||||
Z4-200-32 | 119 | 2710 | 3200 | 322 | 1750 | 4.8 | 580 | |
132 | 3000 | |||||||
Z4-200-31 | 81 | 1350 | 2800 | 224 | ||||
90 | 1500 | |||||||
49.5 | 900 | 2000 | 141 | |||||
55 | 1000 | |||||||
40.5 | 670 | 1400 | 119 | |||||
45 | 750 | |||||||
33 | 540 | 1200 | 101 | |||||
37 | 600 | |||||||
27 | 450 | 750 | 44 | |||||
30 | 500 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-225-11 | 99 | 1360 | 3000 | 276 | 2300 | 5 | 680 | |
110 | 1500 | |||||||
67 | 900 | 2000 | 193 | |||||
75 | 1000 | |||||||
49 | 680 | 1300 | 146 | |||||
55 | 750 | |||||||
40 | 540 | 1200 | 123 | |||||
45 | 600 | |||||||
33 | 450 | 1000 | 103 | |||||
37 | 500 | |||||||
Z4-225-21 | 49 | 540 | 1000 | 148 | 2470 | 5.6 | 740 | |
55 | 600 | |||||||
40 | 450 | 1000 | 125 | |||||
45 | 500 | |||||||
Z4-225-31 | 119 | 1360 | 2400 | 327 | 2580 | 6.2 | 800 | |
132 | 1500 | |||||||
81 | 900 | 2000 | 227 | |||||
90 | 1000 | |||||||
67 | 680 | 2250 | 197 | |||||
75 | 750 | |||||||
Z4-250-12 | 144 | 1360 | 2100 | 399 | 2500 | 8.8 | 890 | |
160 | 1500 | |||||||
Z4-250-11 | 99 | 900 | 2000 | 281 | ||||
110 | 1000 | |||||||
Z4-250-21 | 167 | 1360 | 2200 | 459 | 2750 | 10 | 970 | |
185 | 1500 | |||||||
81 | 680 | 2250 | 234 | |||||
90 | 750 | |||||||
Z4-250-31 | 180 | 1360 | 2400 | 493 | 2850 | 11.2 | 1070 | |
200 | 1500 | |||||||
119 | 900 | 2000 | 334 | |||||
132 | 1000 | |||||||
67 | 540 | 2000 | 204 | |||||
75 | 600 | |||||||
49 | 450 | 1500 | 152 | |||||
55 | 500 | |||||||
Z4-250-41 | 198 | 1360 | 2400 | 539 | 3000 | 12.8 | 1180 | |
220 | 1500 | |||||||
Z4-250-42 | 144 | 900 | 2000 | 401 | ||||
160 | 1000 | |||||||
Z4-250-41 | 99 | 680 | 1900 | 283 | ||||
110 | 750 | |||||||
81 | 540 | 1600 | 236 | |||||
90 | 600 | |||||||
67 | 450 | 1500 | 201 | |||||
75 | 500 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-280-11 | 226 | 1355 | 2000 | 614 | 3100 | 16.4 | 1280 | |
250 | 1500 | |||||||
Z4-280-22 | 253 | 1355 | 1800 | 684 | 3500 | 18.4 | 1400 | |
280 | 1500 | |||||||
Z4-280-21 | 180 | 900 | 2000 | 498 | ||||
200 | 1000 | |||||||
119 | 675 | 1600 | 333 | |||||
132 | 750 | |||||||
99 | 540 | 1500 | 281 | |||||
110 | 600 | |||||||
Z4-280-32 | 284 | 1360 | 1800 | 768 | 3600 | 21.2 | 1550 | |
315 | 1500 | |||||||
Z4-280-31 | 198 | 900 | 200 | 545 | ||||
220 | 1000 | |||||||
Z4-280-32 | 144 | 675 | 1700 | 402 | ||||
160 | 750 | |||||||
Z4-280-31 | 118 | 540 | 1000 | 339 | ||||
132 | 600 | |||||||
80 | 450 | 1400 | 234 | |||||
90 | 500 | |||||||
Z4-280-42 | 225 | 900 | 1800 | 616 | 4000 | 24 | 1700 | |
250 | 1000 | |||||||
Z4-280-41 | 166 | 675 | 1900 | 464 | ||||
185 | 750 | |||||||
98 | 450 | 1000 | 282 | |||||
110 | 500 | |||||||
Z4-315-12 | 321 | 1360 | 1800 | 865 | 3850 | 21.2 | 1890 | |
355 | 1500 | |||||||
253 | 900 | 1600 | 690 | |||||
280 | 1000 | |||||||
180 | 680 | 1900 | 500 | |||||
200 | 750 | |||||||
Z4-315-11 | 144 | 540 | 1900 | 409 | ||||
160 | 600 | |||||||
118 | 450 | 1600 | 344 | |||||
132 | 500 | |||||||
98 | 360 | 1200 | 294 | |||||
110 | 400 | |||||||
Z4-315-22 | 284 | 900 | 1600 | 772 | 4350 | 24 | 2080 | |
Z4-315-22 | 284 | 900 | 1600 | 772 | 4350 | 24 | 2080 | |
315 | 1000 | |||||||
225 | 680 | 1600 | 624 | |||||
250 | 750 | |||||||
Z4-315-21 | 166 | 540 | 1600 | 468 | ||||
185 | 600 | |||||||
143 | 450 | 1500 | 413 | |||||
160 | 500 | |||||||
315 | 1000 | |||||||
225 | 680 | 1600 | 624 | |||||
250 | 750 | |||||||
Z4-315-21 | 166 | 540 | 1600 | 468 | ||||
185 | 600 | |||||||
143 | 450 | 1500 | 413 | |||||
160 | 500 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-315-32 | 320 | 900 | 1600 | 867 | 4650 | 27.2 | 2290 | |
355 | 1000 | |||||||
252 | 680 | 1600 | 698 | |||||
280 | 750 | |||||||
180 | 540 | 1500 | 501 | |||||
200 | 600 | |||||||
Z4-315-31 | 118 | 360 | 1200 | 344 | ||||
132 | 400 | |||||||
Z4-315-42 | 361 | 900 | 1400 | 971 | 5200 | 30.8 | 2520 | |
400 | 1000 | |||||||
284 | 680 | 1600 | 778 | |||||
315 | 750 | |||||||
225 | 540 | 1600 | 626 | |||||
250 | 600 | |||||||
Z4-315-41 | 166 | 450 | 1500 | 468 | ||||
185 | 500 | |||||||
143 | 360 | 1200 | 416 | |||||
160 | 400 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-280-11 | 226 | 1355 | 2000 | 614 | 3100 | 16.4 | 1280 | |
250 | 1500 | |||||||
Z4-280-22 | 253 | 1355 | 1800 | 684 | 3500 | 18.4 | 1400 | |
280 | 1500 | |||||||
Z4-280-21 | 180 | 900 | 2000 | 498 | ||||
200 | 1000 | |||||||
119 | 675 | 1600 | 333 | |||||
132 | 750 | |||||||
99 | 540 | 1500 | 281 | |||||
110 | 600 | |||||||
Z4-280-32 | 284 | 1360 | 1800 | 768 | 3600 | 21.2 | 1550 | |
315 | 1500 | |||||||
Z4-280-31 | 198 | 900 | 200 | 545 | ||||
220 | 1000 | |||||||
Z4-280-32 | 144 | 675 | 1700 | 402 | ||||
160 | 750 | |||||||
Z4-280-31 | 118 | 540 | 1000 | 339 | ||||
132 | 600 | |||||||
80 | 450 | 1400 | 234 | |||||
90 | 500 | |||||||
Z4-280-42 | 225 | 900 | 1800 | 616 | 4000 | 24 | 1700 | |
250 | 1000 | |||||||
Z4-280-41 | 166 | 675 | 1900 | 464 | ||||
185 | 750 | |||||||
98 | 450 | 1000 | 282 | |||||
110 | 500 | |||||||
Z4-315-12 | 321 | 1360 | 1800 | 865 | 3850 | 21.2 | 1890 | |
355 | 1500 | |||||||
253 | 900 | 1600 | 690 | |||||
280 | 1000 | |||||||
180 | 680 | 1900 | 500 | |||||
200 | 750 | |||||||
Z4-315-11 | 144 | 540 | 1900 | 409 | ||||
160 | 600 | |||||||
118 | 450 | 1600 | 344 | |||||
132 | 500 | |||||||
98 | 360 | 1200 | 294 | |||||
110 | 400 | |||||||
Z4-315-22 | 284 | 900 | 1600 | 772 | 4350 | 24 | 2080 | |
315 | 1000 | |||||||
225 | 680 | 1600 | 624 | |||||
250 | 750 | |||||||
Z4-315-21 | 166 | 540 | 1600 | 468 | ||||
185 | 600 | |||||||
143 | 450 | 1500 | 413 | |||||
160 | 500 | |||||||
Z4-315-32 | 320 | 900 | 1600 | 867 | 4650 | 27.2 | 2290 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-355-12 | 406 | 900 | 1500 | 1094 | 4700 | 42 | 2890 | |
450 | 1000 | |||||||
321 | 680 | 1500 | 877 | |||||
355 | 750 | |||||||
Z4-355-11 | 253 | 540 | 1500 | 697 | ||||
280 | 600 | |||||||
180 | 450 | 1500 | 506 | |||||
200 | 500 | |||||||
166 | 360 | 1200 | 478 | |||||
185 | 400 | |||||||
Z4-355-22 | 361 | 680 | 1600 | 978 | 5600 | 46 | 3170 | |
400 | 750 | |||||||
284 | 650 | 1500 | 783 | |||||
315 | 600 | |||||||
225 | 450 | 1600 | 624 | |||||
250 | 500 | |||||||
Z4-355-21 | 180 | 360 | 1200 | 511 | ||||
200 | 400 | |||||||
Z4-355-32 | 406 | 680 | 1100 | 1098 | 6000 | 52 | 3490 | |
450 | 750 | |||||||
220 | 540 | 1600 | 877 | |||||
355 | 600 | |||||||
284 | 450 | 1500 | 789 | |||||
315 | 500 | |||||||
Z4-355-31 | 197 | 360 | 1200 | 559 | ||||
220 | 400 | |||||||
Z4-355-42 | 361 | 540 | 1300 | 985 | 6500 | 60 | 3840 | |
400 | 600 | |||||||
320 | 450 | 1200 | 882 | |||||
355 | 500 | |||||||
225 | 360 | 1200 | 627 | |||||
250 | 400 | |||||||
Z4-400-22 | 435 | 680 | 1400 | 1175 | 5700 | 74 | 4500 | |
480 | 750 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-400-21 | 235 | 360 | 1200 | 675 | ||||
260 | 400 | |||||||
180 | 270 | 900 | 537 | |||||
200 | 300 | |||||||
Z4-400-32 | 500 | 680 | 1400 | 1340 | 6400 | 84 | 4900 | |
550 | 750 | |||||||
400 | 540 | 1300 | 1083 | |||||
440 | 600 | |||||||
344 | 450 | 1300 | 852 | |||||
380 | 500 | |||||||
Z4-400-31 | 270 | 360 | 1200 | 768 | ||||
300 | 400 | |||||||
208 | 270 | 900 | 611 | |||||
230 | 300 | |||||||
Z4-400-42 | 435 | 540 | 1300 | 1175 | 7100 | 94 | 5300 | |
480 | 600 | |||||||
390 | 450 | 1400 | 1070 | |||||
430 | 500 | |||||||
Z4-400-41 | 316 | 360 | 1200 | 880 | ||||
350 | 400 | |||||||
235 | 270 | 900 | 676 | |||||
260 | 300 |
Type | Rated Output | Rated Speed | Speed with Field Weakened | Arm. Curr. | Field Power | Moment of Inertia | Wt. | |
PN | 400V | 440V | NF | IN | PF | GD2 | ||
kW | r/min | r/min | A | W | kg.m2 | kg | ||
Z4-450-22 | 472 | 540 | 1200 | 1286 | 6500 | 138 | 5600 | |
520 | 600 | |||||||
408 | 450 | 1400 | 1114 | |||||
450 | 500 | |||||||
362 | 360 | 1200 | 1010 | |||||
400 | 400 | |||||||
Z4-450-21 | 253 | 270 | 900 | 720 | ||||
280 | 300 | |||||||
Z4-450-32 | 500 | 540 | 1200 | 1358 | 7100 | 156 | 6000 | |
550 | 600 | |||||||
453 | 450 | 1300 | 1228 | |||||
500 | 500 | |||||||
408 | 360 | 1200 | 1130 | |||||
450 | 400 | |||||||
309 | 270 | 900 | 875 | |||||
450 | 300 | |||||||
Z4-450-31 | 200 | 180 | 600 | 595 | ||||
220 | 200 | |||||||
Z4-450-42 | 545 | 540 | 1100 | 1492 | 7800 | 174 | 6700 | |
600 | 600 | |||||||
500 | 450 | 1100 | 1367 | |||||
550 | 500 | |||||||
453 | 360 | 1200 | 1254 | |||||
500 | 400 | |||||||
345 | 270 | 900 | 972 | |||||
380 | 300 | |||||||
Z4-450-41 | 235 | 180 | 600 | 698 | ||||
260 | 200 |
Ordering Instruction
Please refer to our catalogue before placing an order. Please contact us if the types, ratings that you need are not covered by our booklet. Please also offer us specific proposal in advance, should you have particular needs.
Please write write clearly the types, power, rated voltage, rated speed, duty, mode of excitation, field excotation, No. Of shaft-end, location of terminal, necessary accessories and spare parts etc.