Motor Frame: IEC ZFQZ-250~ZFQZ-450
Output(KW): 37.3kW~600kW
Rated Voltage(V): 220V, 440V
Insulation Class: CLASS F
Protection Class: IP21s, IP23S and IP44
Mounting Type: IMB3, IM35
Methods of Cooling: IC06, IC17, IC37
Certirication:CE.CCC.ISO
Applied for: flying shear,roller bed, strip mill
1) General Descriptions:
ZFQZ Often starting and braking DC Motor are developed on the basis of Z4 series and ZZJ-800 Series DC motor, The rotating inertia of the motors is 45% and 65% of the motors of Series ZZJ-800 and ZZJ900 respecitively, The motors are suitable for direct and reversal rotation and start and stop in high frequency in a bad working circumstance, The motors are good-overlading, The max. Rotating moment and starting moment are 112% and 117% of the moments of seriess ZZJ800 and ZZJ900 motors respecitively, The weight of the motors is just 65% of the series ZZJ800 motors. The class of the motor power is in accordance with the international standard IEC34-13" Technical Criterions of Auxiliary Machine and Hoisting and Metallurgy"
2)Type Designation:
3) Working Conditions:
1, The allowable ambient temperature for the operation of the motors is -30C~+40C and the allowable sea level in not higher than 1000m.
2, The supplying electric source of the motors adopts rectified electric source or DCgenerator electric source, When adopting 3-phase. Fully controllable bridge rectifiedelectric source, the motors can work for a long period without outer smoothing reactor
4) Products performance:
Motor Frame: IEC ZFQZ-250~ZFQZ-450
Output(KW): 37.3kW~600kW
Rated Voltage(V): There are 2 kinds of rated voltage of motors: 220V, 440V. As required, The motors with other voltage level can be produced
Excitation Type: The mode of excitation of motors is separate excitation. The voltage of excitation is 180V or 310V. AS required, The motors with other voltage level can be produced
Rated Speed(rpm): No Speed adjustment is specified for this series motors. Any special requirements in this field by customers can be discussed.
Insulation Class: CLASS F
Protection Class: IP21s, IP23S and IP44 is adopted for the mtoors protections of this series
Mounting Type: IMB3, IM35
Duty: Continuous working system(S1) is applied
Methods of Cooling: IC06, IC17, IC37 and ICW37A86, Other types of protection and cooling required by customers can be negotiated.
Modes of cooling for all the motors are separate cooling, Force ventilated, Cooling by frame radially mounted, Spearately powered Ventilating fan, And attached with an air filter, Modes of cooling for motors may be made into three types, Namely IC06, IC17, IC37
Applied for: flying shear,roller bed, strip mill
(Table 2)
Protection Level | Cooling Mode | |
Radial Ride Type Air Blower Cooling | IP21S | IC06 |
Single-duct Ventilation | IP23S | IC17 |
Double-duct Ventilation | IP44 | IC37 |
Air/water Cooler | IP44 | ICW86 |
(Table 3)
Baseplate No. | Ventilation Quantity(m3/hr) | Static Pressure(Pa) | Motor Power(kw) | Weight(kg) |
ZFQZ-250 | 3000 | 1400 | 3 | 70 |
ZFQZ-280 | 4000 | 1600 | 4 | 80 |
ZFQZ-315 | 4860 | 1600 | 5.5 | 90 |
ZFQZ-355 | 5200 | 1600 | 5.5 | 120 |
ZFQZ-400 | 7200 | 1800 | 5.5 | 180 |
ZFQZ-450 | 9000 | 1800 | 7.5 | 250 |
(Table 4)
Cooler Type | Air Blower Motor | Cooling Water Discharge(m3/h) | Weight(kg) |
KSL-250 | 4.0 kw | 11 | 400 |
KSL-280 | 5.5 kw | 12 | 500 |
KSL-315 | 5.5 kw | 13 | 600 |
KSL-355 | 7.5 kw | 15 | 750 |
KSL-400 | 7.5 kw | 18 | 850 |
KSL-450 | 11 kw | 19.5 | 950 |
Technical Data Table(A)
(Specifications corresponding to Series ZZJ-800 and ZZJ-900)
Type | Rated Power | Rated Voltage | Rated Rotating Speed | Low-intensity Magnetic Rotating Speed | Rated Current | Rated Rotating Moment | Max. Running Rotating Moment | Starting Rotating Moment | Excitation Power | Rotating Inertia | Weight |
kW | V | r/min | A | kNm | kW | kgm2 | kg | ||||
ZFQZ-250-081B | 37.3 | 220 | 575 | 1275 | 220 | 0.62 | 1.86 | 2.17 | 2.1 | 0.95 | 710 |
440 | 575 | 1150 | 112 | ||||||||
ZFQZ-250-21B | 52 | 220 | 550 | 1650 | 288 | 0.91 | 2.73 | 3.19 | 2.75 | 1.4 | 900 |
440 | 550 | 1100 | 144 | ||||||||
ZFQZ-280-12B | 75 | 220 | 515 | 1300 | 415 | 1.39 | 4.17 | 4.87 | 3.1 | 2.5 | 1170 |
ZFQZ-280-11B | 75 | 440 | 515 | 1050 | 202 | ||||||
ZFQZ-315-082 | 112 | 220 | 500 | 1250 | 614 | 2.14 | 6.42 | 7.49 | 4.5 | 4.1 | 1720 |
ZFQZ-315-081 | 112 | 440 | 500 | 1000 | 300 | ||||||
ZFQZ-315-22 | 150 | 220 | 480 | 1200 | 795 | 2.99 | 8.97 | 10.5 | 4.35 | 6 | 1960 |
ZFQZ-315-21 | 150 | 440 | 480 | 960 | 393 | ||||||
ZFQZ-355-092 | 186 | 220 | 435 | 1100 | 982 | 4.09 | 12.3 | 14.3 | 4.2 | 9.2 | 2520 |
ZFQZ-355-091 | 186 | 440 | 435 | 870 | 488 | ||||||
ZFQZ-355-42 | 280 | 440 | 390 | 780 | 720 | 6.86 | 20.6 | 24.0 | 6.5 | 15 | 3720 |
Technical Data Table(B)
(Specifications of Partial Produces Motors)
Type | Rated Power | Rated Voltage | Rated Rotating Speed | Rated Current | Rated Rotating Moment | Max. Running Rotating Moment | Starting Rotating Moment | Excitation Power |
kW | V | r/min | A | kNm | kW | |||
ZFQZ-450-42 | 600 | 725 | 600 | 880 | 9.55 | 28.7 | 33.4 | 7.5 |
ZFQZ-450-42 | 500 | 660 | 500 | 810 | 9.55 | 28.7 | 33.4 | 7.5 |
ZFQZ-450-31 | 420 | 660 | 430 | 700 | 9.33 | 28 | 32.6 | 7.1 |
ZFQZ-450-31 | 220 | 370 | 180 | 730 | 11.6 | 35 | 40 | 7.1 |
ZFQZ-400-42 | 418 | 725 | 530 | 635 | 7.53 | 22.6 | 26.4 | 7.1 |
ZFQZ-400-42 | 400 | 440 | 410 | 1020 | 9.32 | 28 | 32.6 | 7.1 |
ZFQZ-400-42 | 205 | 420 | 280 | 570 | 6.99 | 21 | 24.5 | 7.1 |
ZFQZ-400-42 | 500 | 660 | 708 | 810 | 6.74 | 20.2 | 23.6 | 7.1 |
ZFQZ-400-32 | 440 | 660 | 600 | 725 | 7 | 21 | 22.5 | 6.4 |
ZFQZ-355-42 | 418 | 725 | 600 | 630 | 6.65 | 20 | 23.3 | 6.5 |
ZFQZ-355-42 | 355 | 440 | 500 | 895 | 6.78 | 20.3 | 23.7 | 6.5 |
ZFQZ-355-42 | 361 | 600 | 550 | 665 | 6.27 | 18.8 | 22 | 6.5 |
ZFQZ-355-32 | 450 | 725 | 750 | 670 | 5.73 | 17.2 | 20 | 6 |
ZFQZ-355-32 | 315 | 440 | 500 | 800 | 6.02 | 18.1 | 21 | 6 |
ZFQZ-355-22 | 450 | 660 | 900 | 735 | 4.78 | 14.3 | 16.7 | 5.6 |
ZFQZ-355-22 | 370 | 440 | 650 | 930 | 5.44 | 16.3 | 19 | 5.6 |
ZFQZ-355-12 | 315 | 660 | 880 | 510 | 3.42 | 10.3 | 12 | 4.7 |
ZFQZ-315-42 | 315 | 600 | 800 | 570 | 3.76 | 11.3 | 13.2 | 5.2 |
ZFQZ-315-42 | 315 | 440 | 750 | 780 | 4 | 12 | 13.5 | 5.2 |
ZFQZ-315-42 | 284 | 400 | 680 | 785 | 4 | 12 | 13.5 | 5.2 |
ZFQZ-315-32 | 280 | 660 | 750 | 465 | 3.56 | 10.7 | 12.5 | 4.6 |
ZFQZ-315-32 | 320 | 440 | 900 | 785 | 3.4 | 10.2 | 11.9 | 4.6 |
ZFQZ-315-22 | 230 | 220 | 705 | 1175 | 3.12 | 9.35 | 11 | 4.3 |
ZFQZ-315-21 | 150 | 660 | 480 | 260 | 2.98 | 8.95 | 10.4 | 4.35 |
ZFQZ-315-12 | 160 | 440 | 600 | 410 | 2.55 | 7.65 | 8.93 | 3.85 |
ZFQZ-280-32B | 170 | 440 | 900 | 430 | 1.8 | 5.41 | 6.31 | 3 |
ZFQZ-250-31B | 92 | 400 | 880 | 260 | 1 | 3 | 3.5 | 2.85 |
Note: The specification corresponding to Series ZZJ-800 and Series ZZJ-900 and the specifications of partial produced motors are listed in Technical Data Table(A) and Technical Date Table(B) respectively all these specifications are for design and type choice only if the required specification of the motors are not in accordance with those in the technical tables or some special requirements are offered, please contact us. After confirmation, the technical agreement can be made.
ZFQZ-250 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||
B | L2 | L | L1 | |
ZFQZ-250-081 | 635 | 614.5 | 1145 | 1580 |
ZFQZ-250-082 | 695 | 644.5 | 1205 | 1640 |
ZFQZ-250-091 | 675 | 654.5 | 1185 | 1620 |
ZFQZ-250-092 | 735 | 684.5 | 1245 | 1680 |
ZFQZ-250-11 | 715 | 694.5 | 1225 | 1660 |
ZFQZ-250-12 | 775 | 724.5 | 1285 | 1720 |
ZFQZ-250-21 | 765 | 744.5 | 1275 | 1710 |
ZFQZ-250-22 | 825 | 774.5 | 1335 | 1770 |
ZFQZ-250-31 | 825 | 804.5 | 1335 | 1770 |
ZFQZ-250-32 | 885 | 834.5 | 1395 | 1830 |
ZFQZ-250-41 | 895 | 874.5 | 1405 | 1840 |
ZFQZ-250-42 | 955 | 904.5 | 1465 | 1900 |
ZFQZ-280 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||
B | L2 | L | L1 | |
ZFQZ-280-11 | 762 | 777.5 | 1315 | 1750 |
ZFQZ-280-12 | 852 | 822.5 | 1405 | 1840 |
ZFQZ-280-21 | 822 | 837.5 | 1375 | 1810 |
ZFQZ-280-22 | 912 | 822.5 | 1465 | 1900 |
ZFQZ-280-31 | 892 | 907.5 | 1445 | 1880 |
ZFQZ-280-32 | 982 | 952.5 | 1535 | 1970 |
ZFQZ-280-41 | 972 | 987.5 | 1525 | 1960 |
ZFQZ-280-42 | 1062 | 1032.5 | 1615 | 2050 |
ZFQZ-315 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||
B | L2 | L | L1 | |
ZFQZ-315-081 | 757 | 810 | 1405 | 1770 |
ZFQZ-315-082 | 847 | 855 | 1495 | 1860 |
ZFQZ-315-091 | 817 | 870 | 1465 | 1830 |
ZFQZ-315-092 | 907 | 915 | 1555 | 1920 |
ZFQZ-315-11 | 887 | 940 | 1535 | 1900 |
ZFQZ-315-12 | 977 | 985 | 1625 | 1990 |
ZFQZ-315-21 | 967 | 1020 | 1615 | 1980 |
ZFQZ-315-22 | 1057 | 1065 | 1705 | 2070 |
ZFQZ-315-31 | 1057 | 1110 | 1705 | 2070 |
ZFQZ-315-32 | 1147 | 1150 | 1795 | 2160 |
ZFQZ-315-41 | 1157 | 1210 | 1805 | 2170 |
ZFQZ-315-42 | 1247 | 1255 | 1895 | 2260 |
ZFQZ-355 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||
B | L2 | L | L1 | |
ZFQZ-355-091 | 888 | 936.5 | 1650 | 1930 |
ZFQZ-355-092 | 978 | 981.5 | 1740 | 2020 |
ZFQZ-355-11 | 968 | 1016.5 | 1730 | 2010 |
ZFQZ-355-12 | 1058 | 1061.5 | 1820 | 2100 |
ZFQZ-355-21 | 1058 | 1106.5 | 1820 | 2100 |
ZFQZ-355-22 | 1148 | 1151.5 | 1910 | 2190 |
ZFQZ-355-31 | 1158 | 1206.5 | 1920 | 2200 |
ZFQZ-355-32 | 1248 | 1251.5 | 2010 | 2290 |
ZFQZ-355-41 | 1268 | 1316.5 | 2030 | 2310 |
ZFQZ-355-42 | 1358 | 1361.5 | 2120 | 2400 |
ZFQZ-400 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||
B | L2 | L | L1 | |
ZFQZ-400-11 | 959 | 1003 | 1770 | 1820 |
ZFQZ-400-12 | 1079 | 1063 | 1890 | 1940 |
ZFQZ-400-21 | 1039 | 1083 | 1850 | 1900 |
ZFQZ-400-22 | 1159 | 1143 | 1970 | 2020 |
ZFQZ-400-31 | 1129 | 1173 | 1940 | 1990 |
ZFQZ-400-32 | 1249 | 1233 | 2060 | 2110 |
ZFQZ-400-41 | 1229 | 1273 | 2040 | 2090 |
ZFQZ-400-42 | 1349 | 1333 | 2160 | 2210 |
ZFQZ-450 Mounting Figuration Drawing of Motors
Motor Type | Mounting Dimension | Figuration Dimension | ||||
B | D | G | L2 | L | L1 | |
ZFQZ-450-12 | 1181 | 160 | 169 | 1147 | 2120 | 2070 |
ZFQZ-450-21 | 1151 | 1197 | 2085 | 2140 | ||
ZFQZ-450-22 | 1271 | 1237 | 2205 | 2260 | ||
ZFQZ-450-31 | 1251 | 1297 | 2185 | 2240 | ||
ZFQZ-450-32 | 1371 | 1337 | 2305 | 2360 | ||
ZFQZ-450-41 | 1361 | 170 | 179 | 1407 | 2300 | 2350 |
ZFQZ-450-42 | 1481 | 1447 | 2415 | 2470 | ||
ZFQZ-450-51 | 1482 | 1527 | 2415 | 2470 |
Notice for Ordering
1.When ordering motors, please give the following information: model, power, voltage, speed, exciting voltage, cooling mode, number of output shafts, position of terminal box, etc.
2.When ordering motors, please indicate models,specifications and quantities of accessories fitted on motors.
3.When motors for tropicalized service is needed, please add TH behind the model to be ordered.
4.In case the specifications of ordered motors are different with the catalog, contact our company and inform us your concrete and definite requirements. After negotiation, make a note on contract to be signed.